Short-term rental listings with nightly prices, estimated occupancy and revenue, host performance and amenities for major cities and regions worldwide. One 28-column schema, sold as a single worldwide bundle: preview sample listings and the markets covered, then buy it all at once.
1,515,898 listings worldwide · 28 columns · $250 for everything · Refreshed quarterly
| Region | Code | listings | Price |
|---|---|---|---|
| Worldwide | WW | 1,515,898 | $250 |
| Column | Type | Fill rate | Description |
|---|---|---|---|
listing_id | STRING | 100% | Airbnb listing id. Unique across the dataset. |
host_key | STRING | 100% | Pseudonymous host key: the same host has the same key in every file, but it is not the Airbnb host id. |
property_type | STRING | 100% | Property type as listed, e.g. Entire condo. |
room_type | STRING | 100% | Entire home/apt, Private room, Hotel room or Shared room. |
neighborhood | STRING | 94% | Neighborhood, district or ZIP code within the market. Empty for country-wide markets. |
market | STRING | 100% | City or area the listing belongs to, e.g. Austin. |
state | STRING | 94% | US state code; elsewhere the state or region of the market. |
iso_country_code | STRING | 100% | ISO 3166 alpha-3 country code. |
currency | STRING | 100% | ISO 4217 currency of nightly_price and estimated_revenue_l365d. |
license_status | STRING | 100% | licensed, exempt, pending, other or none, from the listing's licence field. Permit numbers are not included. |
latitude | FLOAT | 100% | Latitude as published (Airbnb offsets it by up to ~150 m). |
longitude | FLOAT | 100% | Longitude as published (offset like latitude). |
accommodates | INTEGER | 100% | Maximum number of guests. |
bedrooms | INTEGER | 100% | Number of bedrooms (0 = studio). |
nightly_price | FLOAT | 82% | Nightly price in the local currency. |
minimum_nights | INTEGER | 99% | Minimum stay in nights. |
availability_30d | INTEGER | 100% | Days available to book in the next 30 days. |
occupancy_rate_l365d | FLOAT | 100% | Estimated share of the last 365 nights that were booked (0 to 1). |
estimated_revenue_l365d | FLOAT | 82% | Estimated revenue over the last 365 days, in the local currency. |
number_of_reviews | INTEGER | 100% | Total reviews. |
review_score | FLOAT | 81% | Overall rating, 0 to 5. |
host_listings_count | INTEGER | 100% | Listings the host has in the same market. |
host_since | DATE | 100% | Month the host joined (day is always 1). |
last_review_date | DATE | 81% | Date of the most recent review. |
snapshot_date | DATE | 100% | Date the listing was captured. |
is_superhost | BOOLEAN | 100% | Host has Superhost status. |
has_availability | BOOLEAN | 100% | Listing has open dates. |
amenities | JSON | 100% | Amenities as a JSON array (standard names only, e.g. Wifi, Kitchen). |
Mapped to one schema; personal data removed (host and listing names, descriptions, photos, URLs, reviews and permit numbers); host ids replaced by a pseudonymous host_key; amenities limited to standard names; prices parsed and given an ISO currency; listings captured in two markets kept once.