Access standardized, deduplicated points of interest (POI) data for mapping, market research, and location analysis. Every region follows a consistent 11-column schema covering business names, addresses, categories, operating status, coordinates, and building footprints. Preview sample records and coverage, then purchase only the regions you need.
148,091,201 POIs across 298 regions in 248 countries · 11 columns · from $50 per region · Refreshed quarterly
A point of interest (POI) is a place such as a café, clinic, shop or office. Each CSV row describes a place with a name, category, available address, status, coordinates and matched building footprint. This is location data, not company registrations, business contacts, revenue, visits or a live business census.
Browse POI data by country and US state · CSV schema and import documentation · Methodology
Use this data for geographic exploration, retail research and territory planning. Validate individual locations before making operational decisions. Address and category completeness vary by region; fill rate measures non-empty values, not factual accuracy. Source category vocabularies differ and are not normalized industry codes.
The pipeline merges similar names within 100 metres and matches containing or nearby buildings within about 50 metres. Nearby branches can remain ambiguous; a matched polygon is not a surveyed storefront boundary. Places without a name or building polygon are excluded, and US records without a known state are not sold. “Active” reflects source status rather than a confirmed open business. Read coverage and validation limitations.
Prices are in USD and include tax. A purchase includes one snapshot, not automatic future quarterly updates. The team emails download links after payment; this is not an instant-download service. Review the final cart total, implemented volume discounts and country caps before payment.
Review the Data License, Terms and refund rules and Privacy Policy. Upstream attribution, licenses and any required NOTICE still apply. For delivery timing, expired links, permitted use, corrections or quality disputes, contact info@devintel.io.
The geometry column contains WKT (Well-Known Text) in WGS84 (EPSG:4326). Some matches use a nearby building; this does not establish occupancy.
The identifier is derived from the winning source record. A different winning record or upstream change can change it; do not assume a perpetual cross-release ID guarantee.
Yes. The public schema and regional sample rows can be inspected before checkout. The regional coverage hub also provides static three-row CSV previews with no login.
No. Quarterly describes the catalog refresh cadence. Your order is a one-time snapshot under the purchase terms.
| Region | Code | POIs | Price |
|---|---|---|---|
| Afghanistan | AF | 9,180 | $50 |
| Alabama, United States | US-AL | 406,311 | $100 |
| Åland Islands | AX | 1,694 | $50 |
| Alaska, United States | US-AK | 57,661 | $50 |
| Albania | AL | 44,605 | $50 |
| Algeria | DZ | 95,202 | $50 |
| American Samoa | AS | 797 | $50 |
| Andorra | AD | 6,423 | $50 |
| Angola | AO | 19,326 | $50 |
| Anguilla | AI | 809 | $50 |
| Antarctica | AQ | 51 | $50 |
| Antigua and Barbuda | AG | 4,310 | $50 |
| Argentina | AR | 1,127,956 | $250 |
| Arizona, United States | US-AZ | 595,844 | $100 |
| Arkansas, United States | US-AR | 251,318 | $100 |
| Armenia | AM | 38,287 | $50 |
| Aruba | AW | 10,435 | $50 |
| Australia | AU | 1,878,421 | $250 |
| Austria | AT | 818,398 | $100 |
| Azerbaijan | AZ | 59,371 | $50 |
| Bahrain | BH | 40,157 | $50 |
| Bangladesh | BD | 265,781 | $100 |
| Barbados | BB | 11,019 | $50 |
| Belarus | BY | 144,135 | $100 |
| Belgium | BE | 1,539,075 | $250 |
| Belize | BZ | 10,350 | $50 |
| Benin | BJ | 8,487 | $50 |
| Bermuda | BM | 3,890 | $50 |
| Bhutan | BT | 3,354 | $50 |
| Bolivia | BO | 120,087 | $100 |
| Bosnia and Herzegovina | BA | 62,033 | $50 |
| Botswana | BW | 13,219 | $50 |
| Brazil | BR | 9,461,146 | $500 |
| British Indian Ocean Territory | IO | 38 | $50 |
| British Virgin Islands | VG | 1,536 | $50 |
| Brunei | BN | 36,737 | $50 |
| Bulgaria | BG | 285,040 | $100 |
| Burkina Faso | BF | 8,042 | $50 |
| Burundi | BI | 2,245 | $50 |
| Cabo Verde | CV | 4,894 | $50 |
| California, United States | US-CA | 3,529,510 | $250 |
| Cambodia | KH | 125,234 | $100 |
| Cameroon | CM | 21,790 | $50 |
| Canada | CA | 2,771,065 | $250 |
| Caribbean Netherlands | BQ | 1,729 | $50 |
| Cayman Islands | KY | 4,922 | $50 |
| Central African Republic | CF | 515 | $50 |
| Chad | TD | 1,016 | $50 |
| Chile | CL | 758,320 | $100 |
| China | CN | 845,758 | $100 |
| Christmas Island | CX | 86 | $50 |
| Cocos (Keeling) Islands | CC | 28 | $50 |
| Colombia | CO | 842,892 | $100 |
| Colorado, United States | US-CO | 587,602 | $100 |
| Comoros | KM | 594 | $50 |
| Connecticut, United States | US-CT | 354,885 | $100 |
| Cook Islands | CK | 833 | $50 |
| Costa Rica | CR | 246,232 | $100 |
| Côte d'Ivoire | CI | 25,312 | $50 |
| Croatia | HR | 354,494 | $100 |
| Cuba | CU | 17,919 | $50 |
| Curaçao | CW | 7,069 | $50 |
| Cyprus | CY | 128,479 | $100 |
| Czechia | CZ | 671,432 | $100 |
| Delaware, United States | US-DE | 93,067 | $50 |
| Democratic Republic of the Congo | CD | 12,253 | $50 |
| Denmark | DK | 644,883 | $100 |
| District of Columbia, United States | US-DC | 53,216 | $50 |
| Djibouti | DJ | 920 | $50 |
| Dominica | DM | 1,717 | $50 |
| Dominican Republic | DO | 143,105 | $100 |
| Ecuador | EC | 298,799 | $100 |
| Egypt | EG | 386,315 | $100 |
| El Salvador | SV | 88,328 | $50 |
| Equatorial Guinea | GQ | 875 | $50 |
| Eritrea | ER | 244 | $50 |
| Estonia | EE | 93,869 | $50 |
| Eswatini | SZ | 3,561 | $50 |
| Ethiopia | ET | 12,647 | $50 |
| Falkland Islands | FK | 176 | $50 |
| Faroe Islands | FO | 2,636 | $50 |
| Fiji | FJ | 9,014 | $50 |
| Finland | FI | 549,972 | $100 |
| Florida, United States | US-FL | 2,283,274 | $250 |
| France | FR | 4,322,583 | $250 |
| French Guiana | GF | 3,646 | $50 |
| French Polynesia | PF | 7,015 | $50 |
| French Southern Territories | TF | 7 | $50 |
| Gabon | GA | 3,379 | $50 |
| Georgia | GE | 73,002 | $50 |
| Georgia, United States | US-GA | 1,015,914 | $250 |
| Germany | DE | 7,518,644 | $500 |
| Ghana | GH | 55,765 | $50 |
| Gibraltar | GI | 2,301 | $50 |
| Greece | GR | 745,974 | $100 |
| Greenland | GL | 1,138 | $50 |
| Grenada | GD | 2,377 | $50 |
| Guadeloupe | GP | 14,128 | $50 |
| Guam | GU | 7,828 | $50 |
| Guatemala | GT | 130,523 | $100 |
| Guernsey | GG | 2,341 | $50 |
| Guinea | GN | 5,127 | $50 |
| Guinea-Bissau | GW | 815 | $50 |
| Guyana | GY | 6,536 | $50 |
| Haiti | HT | 13,566 | $50 |
| Hawaii, United States | US-HI | 128,069 | $100 |
| Honduras | HN | 73,024 | $50 |
| Hong Kong | HK | 225,866 | $100 |
| Hungary | HU | 585,091 | $100 |
| Iceland | IS | 30,333 | $50 |
| Idaho, United States | US-ID | 160,425 | $100 |
| Illinois, United States | US-IL | 1,209,569 | $250 |
| India | IN | 5,281,970 | $500 |
| Indiana, United States | US-IN | 580,564 | $100 |
| Indonesia | ID | 9,428,317 | $500 |
| Iowa, United States | US-IA | 304,427 | $100 |
| Iran | IR | 373,301 | $100 |
| Iraq | IQ | 68,160 | $50 |
| Ireland | IE | 208,297 | $100 |
| Isle of Man | IM | 5,142 | $50 |
| Israel | IL | 245,037 | $100 |
| Italy | IT | 5,472,937 | $500 |
| Jamaica | JM | 34,774 | $50 |
| Japan | JP | 5,879,242 | $500 |
| Jersey | JE | 3,845 | $50 |
| Jordan | JO | 89,639 | $50 |
| Kansas, United States | US-KS | 259,447 | $100 |
| Kazakhstan | KZ | 108,281 | $100 |
| Kentucky, United States | US-KY | 366,717 | $100 |
| Kenya | KE | 131,301 | $100 |
| Kiribati | KI | 249 | $50 |
| Kosovo | XK | 34,504 | $50 |
| Kuwait | KW | 114,279 | $100 |
| Kyrgyzstan | KG | 21,106 | $50 |
| Laos | LA | 37,378 | $50 |
| Latvia | LV | 298,454 | $100 |
| Lebanon | LB | 82,214 | $50 |
| Lesotho | LS | 3,486 | $50 |
| Liberia | LR | 4,006 | $50 |
| Libya | LY | 27,361 | $50 |
| Liechtenstein | LI | 3,015 | $50 |
| Lithuania | LT | 106,417 | $100 |
| Louisiana, United States | US-LA | 402,560 | $100 |
| Luxembourg | LU | 51,896 | $50 |
| Macao | MO | 13,387 | $50 |
| Madagascar | MG | 14,676 | $50 |
| Maine, United States | US-ME | 147,527 | $100 |
| Malawi | MW | 8,502 | $50 |
| Malaysia | MY | 2,343,917 | $250 |
| Maldives | MV | 41,915 | $50 |
| Mali | ML | 3,403 | $50 |
| Malta | MT | 30,810 | $50 |
| Marshall Islands | MH | 276 | $50 |
| Martinique | MQ | 15,882 | $50 |
| Maryland, United States | US-MD | 513,995 | $100 |
| Massachusetts, United States | US-MA | 675,957 | $100 |
| Mauritania | MR | 1,546 | $50 |
| Mauritius | MU | 24,124 | $50 |
| Mayotte | YT | 2,028 | $50 |
| Mexico | MX | 5,209,764 | $500 |
| Michigan, United States | US-MI | 871,481 | $100 |
| Micronesia | FM | 349 | $50 |
| Minnesota, United States | US-MN | 517,383 | $100 |
| Mississippi, United States | US-MS | 230,098 | $100 |
| Missouri, United States | US-MO | 562,066 | $100 |
| Moldova | MD | 40,068 | $50 |
| Monaco | MC | 3,858 | $50 |
| Mongolia | MN | 28,222 | $50 |
| Montana, United States | US-MT | 108,561 | $100 |
| Montenegro | ME | 31,976 | $50 |
| Montserrat | MS | 178 | $50 |
| Morocco | MA | 132,541 | $100 |
| Mozambique | MZ | 20,779 | $50 |
| Myanmar | MM | 79,983 | $50 |
| Namibia | NA | 13,414 | $50 |
| Nauru | NR | 101 | $50 |
| Nebraska, United States | US-NE | 157,629 | $100 |
| Nepal | NP | 94,876 | $50 |
| Netherlands | NL | 1,497,139 | $250 |
| Nevada, United States | US-NV | 283,908 | $100 |
| New Caledonia | NC | 5,997 | $50 |
| New Hampshire, United States | US-NH | 143,285 | $100 |
| New Jersey, United States | US-NJ | 883,352 | $100 |
| New Mexico, United States | US-NM | 165,610 | $100 |
| New York, United States | US-NY | 1,935,300 | $250 |
| New Zealand | NZ | 285,524 | $100 |
| Nicaragua | NI | 62,902 | $50 |
| Niger | NE | 1,690 | $50 |
| Nigeria | NG | 172,889 | $100 |
| Niue | NU | 58 | $50 |
| Norfolk Island | NF | 208 | $50 |
| North Carolina, United States | US-NC | 957,207 | $100 |
| North Dakota, United States | US-ND | 78,917 | $50 |
| North Korea | KP | 589 | $50 |
| North Macedonia | MK | 113,293 | $100 |
| Northern Mariana Islands | MP | 1,840 | $50 |
| Norway | NO | 448,077 | $100 |
| Ohio, United States | US-OH | 1,033,030 | $250 |
| Oklahoma, United States | US-OK | 344,096 | $100 |
| Oman | OM | 35,671 | $50 |
| Oregon, United States | US-OR | 396,584 | $100 |
| Pakistan | PK | 248,611 | $100 |
| Palau | PW | 661 | $50 |
| Palestine | PS | 23,533 | $50 |
| Panama | PA | 70,861 | $50 |
| Papua New Guinea | PG | 4,096 | $50 |
| Paraguay | PY | 306,777 | $100 |
| Pennsylvania, United States | US-PA | 1,219,483 | $250 |
| Peru | PE | 595,066 | $100 |
| Philippines | PH | 1,718,009 | $250 |
| Pitcairn | PN | 4 | $50 |
| Poland | PL | 2,408,155 | $250 |
| Portugal | PT | 659,278 | $100 |
| Puerto Rico | PR | 164,659 | $100 |
| Qatar | QA | 51,255 | $50 |
| Republic of the Congo | CG | 3,380 | $50 |
| Réunion | RE | 24,762 | $50 |
| Rhode Island, United States | US-RI | 102,424 | $100 |
| Romania | RO | 523,742 | $100 |
| Russia | RU | 3,158,221 | $250 |
| Rwanda | RW | 5,979 | $50 |
| Saint Barthélemy | BL | 871 | $50 |
| Saint Helena, Ascension and Tristan da Cunha | SH | 76 | $50 |
| Saint Kitts and Nevis | KN | 2,066 | $50 |
| Saint Lucia | LC | 3,800 | $50 |
| Saint Martin | MF | 1,748 | $50 |
| Saint Pierre and Miquelon | PM | 249 | $50 |
| Saint Vincent and the Grenadines | VC | 2,524 | $50 |
| Samoa | WS | 1,648 | $50 |
| San Marino | SM | 2,998 | $50 |
| Sao Tome and Principe | ST | 818 | $50 |
| Saudi Arabia | SA | 533,171 | $100 |
| Senegal | SN | 14,983 | $50 |
| Serbia | RS | 176,791 | $100 |
| Seychelles | SC | 2,604 | $50 |
| Sierra Leone | SL | 3,180 | $50 |
| Singapore | SG | 445,260 | $100 |
| Sint Maarten | SX | 2,336 | $50 |
| Slovakia | SK | 197,616 | $100 |
| Slovenia | SI | 87,606 | $50 |
| Solomon Islands | SB | 795 | $50 |
| Somalia | SO | 4,744 | $50 |
| South Africa | ZA | 779,024 | $100 |
| South Carolina, United States | US-SC | 468,047 | $100 |
| South Dakota, United States | US-SD | 84,692 | $50 |
| South Georgia and the South Sandwich Islands | GS | 16 | $50 |
| South Korea | KR | 1,694,928 | $250 |
| South Sudan | SS | 1,918 | $50 |
| Spain | ES | 2,805,174 | $250 |
| Sri Lanka | LK | 180,023 | $100 |
| Sudan | SD | 21,267 | $50 |
| Suriname | SR | 10,368 | $50 |
| Svalbard and Jan Mayen | SJ | 294 | $50 |
| Sweden | SE | 1,069,389 | $250 |
| Switzerland | CH | 781,692 | $100 |
| Syria | SY | 20,661 | $50 |
| Taiwan | TW | 1,160,097 | $250 |
| Tajikistan | TJ | 3,746 | $50 |
| Tanzania | TZ | 36,412 | $50 |
| Tennessee, United States | US-TN | 619,935 | $100 |
| Texas, United States | US-TX | 2,525,704 | $250 |
| Thailand | TH | 3,488,513 | $250 |
| The Bahamas | BS | 15,265 | $50 |
| The Gambia | GM | 2,644 | $50 |
| Timor-Leste | TL | 2,959 | $50 |
| Togo | TG | 4,520 | $50 |
| Tokelau | TK | 9 | $50 |
| Tonga | TO | 823 | $50 |
| Trinidad and Tobago | TT | 41,420 | $50 |
| Tunisia | TN | 108,446 | $100 |
| Türkiye | TR | 7,691,158 | $500 |
| Turkmenistan | TM | 3,035 | $50 |
| Turks and Caicos Islands | TC | 2,715 | $50 |
| Tuvalu | TV | 83 | $50 |
| U.S. Minor Outlying Islands | UM | 5 | $50 |
| U.S. Virgin Islands | VI | 6,939 | $50 |
| Uganda | UG | 43,833 | $50 |
| Ukraine | UA | 786,046 | $100 |
| United Arab Emirates | AE | 239,339 | $100 |
| United Kingdom | GB | 5,447,911 | $500 |
| Uruguay | UY | 91,080 | $50 |
| Utah, United States | US-UT | 256,452 | $100 |
| Uzbekistan | UZ | 38,412 | $50 |
| Vanuatu | VU | 1,256 | $50 |
| Vatican City | VA | 276 | $50 |
| Venezuela | VE | 187,113 | $100 |
| Vermont, United States | US-VT | 74,776 | $50 |
| Vietnam | VN | 1,706,329 | $250 |
| Virginia, United States | US-VA | 727,905 | $100 |
| Wallis and Futuna | WF | 62 | $50 |
| Washington, United States | US-WA | 655,799 | $100 |
| West Virginia, United States | US-WV | 140,711 | $100 |
| Western Sahara | EH | 216 | $50 |
| Wisconsin, United States | US-WI | 573,971 | $100 |
| Wyoming, United States | US-WY | 66,292 | $50 |
| Yemen | YE | 9,041 | $50 |
| Zambia | ZM | 25,201 | $50 |
| Zimbabwe | ZW | 26,421 | $50 |
| Column | Type | Fill rate | Description |
|---|---|---|---|
address | STRING | 77.3% | Full street address with city, region, postcode and country. US addresses are cleaned (ZIP+4, suites, spacing). |
entity_id | STRING | 100% | Place ID derived from an MD5 of the winning source record. Upstream changes or a different winning record can change it between releases; not a permanent cross-release guarantee. |
entity_type | STRING | 92.2% | Category from the winning source. Vocabularies differ by source (e.g. 'Hardware Store', 'fast_food'). |
status | STRING | 100% | Active, or Inactive when a source marks the place closed. |
entity_name | STRING | 100% | Place name. |
city | STRING | 84.6% | City or locality. |
state | STRING | 64.5% | State or region. Two-letter code in the US. |
iso_country_code | STRING | 100% | Country (ISO 3166-1 alpha-3). |
latitude | FLOAT | 100% | Latitude in WGS84 degrees. |
longitude | FLOAT | 100% | Longitude in WGS84 degrees. |
geometry | GEOMETRY | 100% | Footprint of the building containing the place, or the nearest within about 50 m, as WKT in WGS84 (EPSG:4326). |
Mapped to one schema, de-duplicated across sources (same place within 100 m with a similar name), US addresses cleaned, and building footprints added from Overture buildings.